We strive to provide you with the highest quality health products
Ingredient: 100% Ginger (Zingiber officinale),
Scientific Name: Zingiber officinale
History:
Indians and Chinese are believed to have produced ginger as a tonic root for over 5000 years to treat many ailments. Ginger was used as a flavoring agent long before history was formally recorded. It was an exceedingly important article of trade and was exported from India to the Roman Empire over 2000 years ago, where it was especially valued for its medicinal properties
₵15.00 – ₵22.00
Weight | 100 kg |
---|---|
Size | 100g, 150g |
Protein | 15g | 23% | 30g | 30g |
---|---|---|---|---|
Vitamin D | 0mcg | 23% | 0mcg | 0mcg |
Calcium | 320mg | 23% | 320mg | 320mg |
Iron | 1.6mg | 23% | 1.6mg | 1.6mg |
Potassium | 510mg | 23% | 510mg | 510mg |
Calories | 280 | 23% | 280 | 280 |
Total Fat | 9g | 12% | 9g | 9g |
Saturated Fat | 4.5g | 37% | 4.5g | 4.5g |
Trans Fat | 0g | 12% | 0g | 0g |
Cholesterol | 35mg | 14% | 35mg | 35mg |
Subscribe to our newsletter
Copyright © 2022. All rights reserved.
There are no reviews yet.